Ring Size Guide

Ring Size Guide

Ring sizes are approximate, and based on international standards used by Jeweler's in Ireland. In order to ensure that a ring will fit you, please refer to the sizing guide below and get in touch if you have any queries regarding re-sizing: 

 

Circumference (mm) Diameter (mm) UK / Ireland US EU
44.2 14.1 F 3 44
45.5 14.5 G 3.5 45.25
46.8 14.9 H 4 46.5
48.0 15.3 I 4.5 47.75
48.7 15.5 J 4.75 48.375
50.0 15.9 K 5.25 49.625
51.2 16.3 L 5.75 50.875
52.5 16.7 M 6.25 52.125
53.8 17.1 N 6.75 53.375
55.1 17.5 O 7 54
Circumference (mm) Diameter (mm) UK / Ireland US EU
56.3 17.9 P 7.5 55.25
57.6 18.3 Q 8 56.5
59.5 18.8 R 8.5 57.75
60.2 19.2 S 9 59
61.4 19.6 T 9.75 60.875
62.7 20.0 U 10.25 62.125
64.0 20.4 V 10.75 63.375
65.3 20.8 W 11.25 64.625
66.6 21.2 X 11.75 65.875
67.8 21.4 Y 12 66.5
68.5 21.6 Z 12.5 67.75
*reference: https://www.fields.ie/buyers-guide/ring-size-guide.html
Back to blog